| |
|
|

|
Membership Fee Scheduler Annual Memberships are based on a July 1 thru June 30 period; Semiannual Memberships July 1 thru December 31 and January 1 thru June 30 periods; Quarterly Memberships July 1 thru September 30, October 1 thru December 31, January 1 thru March 31, and April 1 thru June 30 periods.
| * A $50.00 Application Fee must be paid by all new/rejoining members. This fee is included in the pro-rata amounts.
Rates for the last month of a period include payment for the next period.
ALL RATES INCLUDE THE INITIATION/REINSTATEMENT FEE IN THE TOTAL.
| Membership Rates
| Month | Annual | Semi | Quarterly |
|
| January | $285.00 | $320.00 | $205.00 |
|
| February | $246.00 | $275.00 | $153.00 |
| March | $207.00 | $230.00 | $257.00 | |
| | | | | |
| April | $167.00 | $185.00 | $205.00 |
|
| May | $128.00 | $140.00 | $153.00 |
|
| June | $559.00 | $365.00 | $257.00 |
|
| | | | | |
| July | $520.00 | $320.00 | $205.00 |
|
| August | $481.00 | $275.00 | $153.00 |
|
| September | $442.00 | $230.00 | $257.00 |
|
| | | | | |
| October | $403.00 | $185.00 | $205.00 |
|
| November | $363.00 | $140.00 | $153.00 |
|
| December | $324.00 | $365.00 | $257.00 |
| | | | | |
| Renew | $470.00 | $270.00 | $155.00
|
| Online Services We offer two levels of Online Services. Level 1: allows you to obtain bid information without the ability to viewplans, specs and addenda. This service is free with your paid membership.
Level 2: allows you to obtain bid information with the ability to view plans,specs and addenda. The cost for this service is $700 annually.
You must have membership and maintain membership to the Lincoln Builders Bureau in order to receive these services.
|
|
|